

| Powertrain | Pure electric propulsion |
|---|---|
| Core Value | Comfort, quietness and low emissions |
| Customization | Exterior, cabin, range and battery capacity |
| Recommended Propulsion | Single- or dual-motor electric propulsion matched to vessel size, passenger load and water conditions |
|---|---|
| Recommended Battery | Battery capacity configured according to trip duration, operating shifts and target range |
| Smart Control Package | Optional autonomous navigation assist, route cruise, heading hold and speed hold functions |
| Platform Linkage | Supports fleet dispatch, passenger transfer coordination, live monitoring and centralized O&M |
| Charging Solution | Supports shore charging, scheduled charging and scenic-area centralized charging management |
| Ideal Users | Scenic operators, tourism project developers and water-tour service providers |
This vessel type can be configured with intelligent-control functions such as autonomous navigation assist, station keeping, heading hold and speed hold, and can also work together with the Smart Vessel Operations Command Center for more efficient operations and O&M.