

| Navigation | BeiDou positioning / route log |
|---|---|
| Sensors | Video, radar and environment sensors |
| Platform | Remote supervision and alarms |
| Recommended Propulsion | Electric propulsion with fast response control for frequent patrol and instant mission switching |
|---|---|
| Recommended Battery | Range matched to patrol radius, mission frequency and onboard equipment load |
| Smart Control Package | Focus on autonomous navigation assist, station keeping, route following, heading hold and speed patrol |
| Platform Linkage | Supports route playback, geofencing, video return, alarm reporting and mission closure |
| Charging Solution | Supports fixed patrol-point charging, shore charging and platform-coordinated recharging |
| Ideal Users | Park management teams, water inspection units and smart-water supervision organizations |
This vessel type can be configured with intelligent-control functions such as autonomous navigation assist, station keeping, heading hold and speed hold, and can also work together with the Smart Vessel Operations Command Center for more efficient operations and O&M.