

| Deck | Modular open deck |
|---|---|
| Expansion | Crane, tool zone and interfaces |
| Missions | Maintenance, transport and emergency |
| Recommended Propulsion | Dual-motor or high-torque propulsion configured according to mission type with modular expansion |
|---|---|
| Recommended Battery | Battery capacity matched to equipment load, duty duration and auxiliary power demand |
| Smart Control Package | Optional station keeping, heading hold, speed hold and autonomous assist functions |
| Platform Linkage | Supports task coordination, equipment monitoring, remote O&M and process recording |
| Charging Solution | Supports shore charging, base charging and multi-shift energy coordination |
| Ideal Users | Municipal service teams, marine-service providers and utility engineering support organizations |
This vessel type can be configured with intelligent-control functions such as autonomous navigation assist, station keeping, heading hold and speed hold, and can also work together with the Smart Vessel Operations Command Center for more efficient operations and O&M.