

| Powertrain | Low-speed high-torque electric propulsion |
|---|---|
| Configuration | Open deck and anti-corrosion design |
| Smart Functions | Positioning, route and status monitoring |
| Recommended Propulsion | Dual-motor or high-torque propulsion for low-speed heavy-duty and long-duration operations |
|---|---|
| Recommended Battery | Medium-to-large capacity battery packs matched to working time and charging conditions |
| Smart Control Package | Optional station keeping, heading hold, speed-controlled operation and autonomous assist |
| Platform Linkage | Supports task dispatch, zone patrol records, equipment monitoring and remote O&M |
| Charging Solution | Supports shore charging, interval charging and aquaculture-base charging-point planning |
| Ideal Users | Aquaculture companies, farming cooperatives and offshore service teams |
This vessel type can be configured with intelligent-control functions such as autonomous navigation assist, station keeping, heading hold and speed hold, and can also work together with the Smart Vessel Operations Command Center for more efficient operations and O&M.